Delaware (DE) accounts for 27 active FDIC-insured bank charters holding $1.31T in total assets, alongside 5 consolidated bank holding companies and 0 historical FDIC receivership records.
| Active FDIC-Insured Charters | 27 |
| Consolidated Bank Holding Companies | 5 |
| Historical FDIC Receiverships (2008 to 2026) | 0 |
| Active Charter Total Assets | $1.31T |
| Institution | City | Classification | Total Assets | Uninsured Deposits | Capital Cushion |
|---|---|---|---|---|---|
| The PNC Financial Services Group, Inc. | Wilmington | Bank Holding Company | $609.77B | 44.9% | 8.98% |
| PNC Bank, National Association | Wilmington | Active Bank Charter | $609.77B | 44.9% | 8.98% |
| Toronto-Dominion Bank THE | Wilmington | Bank Holding Company | $374.93B | 34.1% | 10.43% |
| TD Bank, National Association | Wilmington | Active Bank Charter | $342.80B | 37.3% | 10.32% |
| Discover Bank | Greenwood | Resolved Charter | $145.45B | 8.3% | 9.89% |
| Banco Santander SA | Wilmington | Bank Holding Company | $103.96B | 38.2% | 12.48% |
| Santander Bank, N.A. | Wilmington | Active Bank Charter | $103.96B | 38.2% | 12.48% |
| Barclays PLC | Wilmington | Bank Holding Company | $43.45B | 7.2% | 10.76% |
| Barclays Bank Delaware | Wilmington | Active Bank Charter | $43.45B | 7.2% | 10.76% |
| TD Bank USA, National Association | Wilmington | Active Bank Charter | $32.13B | 1.3% | 11.56% |
| Wsfs Financial Corp. | Wilmington | Bank Holding Company | $22.57B | 46.1% | 10.36% |
| Wilmington Savings Fund Society, FSB | Wilmington | Active Bank Charter | $22.57B | 46.1% | 10.36% |
| Comenity Bank | Wilmington | Active Bank Charter | $7.37B | 1.0% | 13.38% |
| U.S. Bank Trust National Association | Wilmington | Active Bank Charter | $948.9M | Exempt | 99.77% |
| Wilmington Trust, National Association | Wilmington | Active Bank Charter | $772.1M | 77.8% | 86.89% |
| Artisans' Bank | Wilmington | Active Bank Charter | $718.2M | 15.1% | 10.44% |
| County Bank | Rehoboth Beach | Active Bank Charter | $696.4M | 16.3% | 15.41% |
| Community Bank Delaware | Lewes | Active Bank Charter | $443.6M | 18.7% | 8.58% |
| Stifel Trust Company Delaware, National Association | Greenville | Active Bank Charter | $329.5M | 99.7% | 11.44% |
| Applied Bank | Wilmington | Active Bank Charter | $274.1M | 64.1% | 17.49% |
| BNY Mellon Trust of Delaware | Wilmington | Active Bank Charter | $254.9M | 97.3% | 29.59% |
| Wells Fargo Delaware Trust Company, National Association | Wilmington | Active Bank Charter | $242.0M | Exempt | 99.98% |
| Goldman Sachs Trust Company, National Association, The | Wilmington | Active Bank Charter | $198.2M | Exempt | 82.94% |
| Deutsche Bank Trust Company Delaware | Newark | Active Bank Charter | $141.4M | 91.8% | 93.22% |
| HSBC Trust Company (Delaware), National Association | Wilmington | Active Bank Charter | $57.2M | 50.0% | 97.77% |
| Adp Trust Company, National Association | Wilmington | Active Bank Charter | $48.8M | Exempt | 94.43% |
| Bessemer Trust Company Of Delaware, National Association | Wilmington | Active Bank Charter | $40.4M | Exempt | 86.33% |
| Citicorp Trust Delaware, National Association | New Castle | Active Bank Charter | $24.1M | Exempt | 92.72% |
| Brown Brothers Harriman Trust Company Of Delaware, N.A. | Wilmington | Active Bank Charter | $14.9M | Exempt | 60.00% |
| Alvarez & Marsal Trust Company, National Association | Wilmington | Active Bank Charter | $10.0M | Exempt | 95.51% |
| Key National Trust Company Of Delaware | Wilmington | Active Bank Charter | $9.9M | Exempt | 100.31% |
| Neuberger Berman Trust Company Of Delaware National Association | Wilmington | Active Bank Charter | $9.2M | Exempt | 94.68% |
All State Banking Directories · Filter Delaware in Explorer · Methodology