Federated States of Micronesia (FM) accounts for 1 active FDIC-insured bank charters holding $278.4M in total assets, alongside 0 consolidated bank holding companies and 0 historical FDIC receivership records.
| Active FDIC-Insured Charters | 1 |
| Consolidated Bank Holding Companies | 0 |
| Historical FDIC Receiverships (2008 to 2026) | 0 |
| Active Charter Total Assets | $278.4M |
| Institution | City | Classification | Total Assets | Uninsured Deposits | Capital Cushion |
|---|---|---|---|---|---|
| Bank of the Federated States of Micronesia | Kolonia | Active Bank Charter | $278.4M | 67.1% | 12.47% |
All State Banking Directories · Filter Federated States of Micronesia in Explorer · Methodology