South Dakota (SD) accounts for 60 active FDIC-insured bank charters holding $4.01T in total assets, alongside 4 consolidated bank holding companies and 0 historical FDIC receivership records.
| Active FDIC-Insured Charters | 60 |
| Consolidated Bank Holding Companies | 4 |
| Historical FDIC Receiverships (2008 to 2026) | 0 |
| Active Charter Total Assets | $4.01T |
| Institution | City | Classification | Total Assets | Uninsured Deposits | Capital Cushion |
|---|---|---|---|---|---|
| Citigroup Inc. | Sioux Falls | Bank Holding Company | $1.98T | 89.8% | 7.87% |
| Citibank, National Association | Sioux Falls | Active Bank Charter | $1.98T | 89.8% | 7.87% |
| Wells Fargo & Company | Sioux Falls | Bank Holding Company | $1.92T | 50.6% | 8.17% |
| Wells Fargo Bank, National Association | Sioux Falls | Active Bank Charter | $1.91T | 50.9% | 8.02% |
| TCF National Bank | Sioux Falls | Resolved Charter | $47.77B | 26.5% | 8.96% |
| Great Western Bank | Sioux Falls | Resolved Charter | $13.34B | 40.2% | 10.68% |
| Bancorp Inc. THE | Sioux Falls | Bank Holding Company | $9.21B | 2.8% | 9.09% |
| The Bancorp Bank, National Association | Sioux Falls | Active Bank Charter | $9.21B | 2.8% | 9.09% |
| Pathward, National Association | Sioux Falls | Active Bank Charter | $7.31B | 12.7% | 9.91% |
| Dacotah Bank | Aberdeen | Active Bank Charter | $4.92B | 33.5% | 10.07% |
| First Bank & Trust | Brookings | Active Bank Charter | $4.78B | 31.1% | 10.37% |
| First PREMIER Bank | Sioux Falls | Active Bank Charter | $3.64B | 56.1% | 13.67% |
| First Dakota National Bank | Yankton | Active Bank Charter | $3.39B | 32.8% | 10.40% |
| Sunrise Banks, National Association | Sioux Falls | Active Bank Charter | $2.78B | 15.3% | 10.18% |
| American Bank & Trust | Sioux Falls | Active Bank Charter | $2.25B | 36.8% | 11.28% |
| The First National Bank in Sioux Falls | Sioux Falls | Active Bank Charter | $2.12B | 35.3% | 10.34% |
| First National Bank | Fort Pierre | Active Bank Charter | $2.03B | 42.4% | 21.88% |
| BankWest, Inc. | Pierre | Active Bank Charter | $1.93B | 31.7% | 9.21% |
| Anchorage Digital Bank National Association | Sioux Falls | Active Bank Charter | $1.87B | Exempt | 57.34% |
| First Savings Bank | Beresford | Active Bank Charter | $1.59B | 44.2% | 19.25% |
| CorTrust Bank National Association | Mitchell | Active Bank Charter | $1.56B | 20.8% | 9.92% |
| 1st Financial Bank USA | Dakota Dunes | Active Bank Charter | $1.40B | 2.0% | 16.34% |
| Plains Commerce Bank | Sioux Falls | Active Bank Charter | $1.30B | 29.2% | 10.03% |
| Pioneer Bank & Trust | Belle Fourche | Active Bank Charter | $1.01B | 37.0% | 11.61% |
| Reliabank Dakota | Estelline | Active Bank Charter | $788.4M | 44.7% | 10.49% |
| First Fidelity Bank | Burke | Active Bank Charter | $717.0M | 18.5% | 9.41% |
| Security Savings Bank | Canton | Active Bank Charter | $557.4M | 18.5% | 9.38% |
| Black Hills Community Bank, N.A. | Rapid City | Active Bank Charter | $489.7M | 44.6% | 12.45% |
| First National Bank | Oldham | Active Bank Charter | $477.8M | 16.2% | 18.41% |
| First National Bank in Philip | Philip | Active Bank Charter | $458.4M | 31.0% | 12.05% |
| BankStar Financial | Elkton | Active Bank Charter | $363.5M | 27.3% | 9.42% |
| Rivers Edge Bank | Marion | Active Bank Charter | $357.1M | 24.1% | 8.30% |
| Frontier Bank | Sioux Falls | Active Bank Charter | $349.2M | 14.4% | 8.76% |
| Security Bank Midwest | Tyndall | Active Bank Charter | $304.1M | 26.2% | 10.52% |
| One American Bank | Centerville | Active Bank Charter | $285.2M | 10.8% | 8.35% |
| Commercial State Bank, of Wagner | Wagner | Active Bank Charter | $260.4M | 26.8% | 11.82% |
| Farmers State Bank | Parkston | Active Bank Charter | $254.8M | 13.8% | 9.99% |
| Security National Bank of South Dakota | Dakota Dunes | Active Bank Charter | $251.5M | 15.1% | 14.12% |
| Quoin Financial Bank | Miller | Active Bank Charter | $250.7M | 22.1% | 7.89% |
| Campbell County Bank, Inc. | Herreid | Active Bank Charter | $240.7M | 15.8% | 12.93% |
| Merchants State Bank | Freeman | Active Bank Charter | $219.6M | 25.8% | 17.26% |
| U.S. Bank Trust National Association Sd | Sioux Falls | Active Bank Charter | $191.7M | Exempt | 100.58% |
| Farmers and Merchants State Bank | Plankinton | Active Bank Charter | $180.4M | 21.4% | 11.02% |
| Heartland State Bank | Redfield | Active Bank Charter | $154.0M | 20.5% | 9.93% |
| Citizens State Bank, of Arlington | Arlington | Active Bank Charter | $153.2M | 17.6% | 11.74% |
| Great Plains Bank | Eureka | Active Bank Charter | $150.4M | 23.4% | 17.69% |
| First State Bank of Roscoe | Roscoe | Active Bank Charter | $147.5M | 22.6% | 13.84% |
| Dnb National Bank | Clear Lake | Active Bank Charter | $124.1M | 33.4% | 8.89% |
| Security State Bank | Alexandria | Active Bank Charter | $103.0M | 20.6% | 8.24% |
| Bryant Bancshares Inc. | Bryant | Bank Holding Company | $102.5M | 32.9% | 11.93% |
| Western Dakota Bank | Timber Lake | Active Bank Charter | $85.6M | 37.8% | 9.20% |
| Farmers State Bank of Canton | Canton | Active Bank Charter | $81.6M | 12.9% | 8.73% |
| State Bank of Eagle Butte | Eagle Butte | Active Bank Charter | $80.3M | 54.0% | 12.37% |
| Ipswich State Bank | Ipswich | Active Bank Charter | $74.2M | 22.7% | 15.46% |
| Community Bank | Avon | Active Bank Charter | $69.3M | 11.8% | 12.20% |
| The Security State Bank | Emery | Active Bank Charter | $64.8M | 23.7% | 19.51% |
| First Western Federal Savings Bank | Rapid City | Active Bank Charter | $63.5M | 18.7% | 18.08% |
| Sunrise Bank Dakota | Onida | Active Bank Charter | $57.5M | 22.7% | 12.98% |
| Bryant State Bank | Bryant | Active Bank Charter | $52.9M | 47.5% | 11.58% |
| Richland State Bank | Bruce | Active Bank Charter | $49.6M | 18.0% | 12.30% |
| The Farmers State Bank of Turton | Turton | Active Bank Charter | $41.2M | 11.4% | 10.93% |
| The Farmers and Merchants State Bank | Scotland | Active Bank Charter | $36.0M | 22.8% | 11.89% |
| The First National Bank of Frederick | Frederick | Active Bank Charter | $28.8M | 25.3% | 12.71% |
| Andes State Bank | Lake Andes | Active Bank Charter | $28.2M | 29.2% | 13.32% |
All State Banking Directories · Filter South Dakota in Explorer · Methodology