Texas (TX) accounts for 355 active FDIC-insured bank charters holding $914.79B in total assets, alongside 20 consolidated bank holding companies and 7 historical FDIC receivership records.
| Active FDIC-Insured Charters | 355 |
| Consolidated Bank Holding Companies | 20 |
| Historical FDIC Receiverships (2008 to 2026) | 7 |
| Active Charter Total Assets | $914.79B |
| Institution | City | Classification | Total Assets | Uninsured Deposits | Capital Cushion |
|---|---|---|---|---|---|
| Charles Schwab Corp. THE | Westlake | Bank Holding Company | $287.91B | 16.9% | 10.69% |
| Charles Schwab Bank, SSB | Westlake | Active Bank Charter | $250.83B | 19.0% | 10.65% |
| Comerica Bank | Dallas | Resolved Charter | $80.05B | 54.6% | 10.55% |
| Cullen Frost Bankers Inc. | San Antonio | Bank Holding Company | $53.95B | 52.2% | 9.08% |
| Frost Bank | San Antonio | Active Bank Charter | $53.95B | 52.2% | 9.08% |
| Prosperity Bancshares Inc. | El Campo | Bank Holding Company | $43.88B | 42.7% | 10.64% |
| Prosperity Bank | El Campo | Active Bank Charter | $43.88B | 42.7% | 10.64% |
| Texas Capital Bancshares Inc. | Dallas | Bank Holding Company | $33.62B | 37.7% | 10.68% |
| Texas Capital Bank | Dallas | Active Bank Charter | $33.62B | 37.7% | 10.68% |
| Charles Schwab Premier Bank, SSB | Westlake | Active Bank Charter | $26.58B | 1.6% | 10.90% |
| International Bancshares Corp. | Laredo | Bank Holding Company | $17.72B | 34.6% | 17.06% |
| Independent Bank | Mckinney | Resolved Charter | $17.54B | 44.8% | 10.69% |
| Firstsun Capital Bancorp | Dallas | Bank Holding Company | $15.65B | 31.3% | 10.27% |
| Sunflower Bank, National Association | Dallas | Active Bank Charter | $15.65B | 31.3% | 10.27% |
| First Financial Bankshares Inc. | Abilene | Bank Holding Company | $15.23B | 44.7% | 11.61% |
| First Financial Bank | Abilene | Active Bank Charter | $15.23B | 44.7% | 11.61% |
| Slhc Trust THE | Dallas | Bank Holding Company | $14.16B | 13.0% | 9.07% |
| NexBank | Dallas | Active Bank Charter | $14.16B | 13.0% | 9.07% |
| Veritex Community Bank | Dallas | Resolved Charter | $12.71B | 45.6% | 11.22% |
| Diamond HTH Stock Co. GP LLC | University Park | Bank Holding Company | $12.68B | 53.9% | 9.73% |
| PlainsCapital Bank | University Park | Active Bank Charter | $12.68B | 53.9% | 9.73% |
| Charles Schwab Trust Bank | Westlake | Active Bank Charter | $10.51B | 5.4% | 10.93% |
| Stellar Bancorp Inc. | Houston | Bank Holding Company | $10.40B | 58.5% | 10.48% |
| Stellar Bank | Houston | Active Bank Charter | $10.40B | 58.5% | 10.48% |
| Amarillo National Bancorp Inc. | Amarillo | Bank Holding Company | $10.38B | 48.6% | 10.75% |
| Amarillo National Bank | Amarillo | Active Bank Charter | $10.38B | 48.6% | 10.75% |
| International Bank of Commerce | Laredo | Active Bank Charter | $10.19B | 40.2% | 19.02% |
| Woodforest Financial Group Employee STK Ownership Plan With 401 K Provisions Amended&Restated EFF 01 01 21 | The Woodlands | Bank Holding Company | $8.98B | 28.3% | 9.35% |
| Woodforest National Bank | The Woodlands | Active Bank Charter | $8.98B | 28.3% | 9.35% |
| Southside Bancshares Inc. | Tyler | Bank Holding Company | $8.76B | 42.8% | 11.43% |
| Southside Bank | Tyler | Active Bank Charter | $8.76B | 42.8% | 11.43% |
| Tbk Bank, Ssb | Dallas | Active Bank Charter | $7.40B | 26.4% | 9.91% |
| Third Coast Bank | Humble | Active Bank Charter | $6.73B | 31.0% | 11.44% |
| The American National Bank of Texas | Terrell | Active Bank Charter | $5.51B | 43.9% | 8.84% |
| Broadway National Bank | San Antonio | Active Bank Charter | $5.42B | 40.3% | 10.93% |
| City Bank | Lubbock | Active Bank Charter | $5.39B | 36.7% | 10.79% |
| Vantage Bank Texas | San Antonio | Active Bank Charter | $5.14B | 48.7% | 9.02% |
| First National Bank Texas | Killeen | Active Bank Charter | $4.64B | 8.5% | 9.12% |
| VeraBank, National Association | Henderson | Active Bank Charter | $4.58B | 29.0% | 11.03% |
| International Bank of Commerce | Brownsville | Active Bank Charter | $4.56B | 30.1% | 14.46% |
| Texas Exchange Bank | Crowley | Active Bank Charter | $4.49B | 1.3% | 12.44% |
| Texas Bank and Trust Company | Longview | Active Bank Charter | $4.34B | 47.3% | 13.10% |
| Inwood National Bank | Dallas | Active Bank Charter | $4.26B | 47.5% | 10.79% |
| JSA Family LTD Partnership | Jacksonville | Bank Holding Company | $4.02B | 26.9% | 14.38% |
| Cornerstone Capital Bank, SSB | Houston | Active Bank Charter | $3.67B | 25.7% | 10.26% |
| Austin Bank, Texas National Association | Jacksonville | Active Bank Charter | $3.33B | 26.0% | 15.12% |
| Lone Star National Bank | Pharr | Active Bank Charter | $3.28B | 58.9% | 12.87% |
| WestStar Bank | El Paso | Active Bank Charter | $3.28B | 61.0% | 12.27% |
| Monet Bank | Plano | Active Bank Charter | $3.16B | 80.2% | 31.69% |
| Susser Bank | Dallas | Active Bank Charter | $2.99B | 43.4% | 10.10% |
| TIB National Association | Farmers Branch | Active Bank Charter | $2.96B | 91.5% | 13.22% |
| Texas Regional Bank | Harlingen | Active Bank Charter | $2.95B | 53.7% | 8.77% |
| American First National Bank | Houston | Active Bank Charter | $2.89B | 22.7% | 14.38% |
| West Texas National Bank | Midland | Active Bank Charter | $2.88B | 64.1% | 10.52% |
| Jefferson Bank | San Antonio | Active Bank Charter | $2.88B | 56.5% | 9.81% |
| American Momentum Bank | College Station | Active Bank Charter | $2.85B | 47.5% | 19.24% |
| Briscoe Ranch Inc. | Uvalde | Bank Holding Company | $2.82B | 60.4% | 13.67% |
| Pinnacle Bank | Fort Worth | Active Bank Charter | $2.72B | 29.6% | 10.93% |
| Wells Fargo Bank South Central, National Association | Houston | Active Bank Charter | $2.59B | 0.5% | 29.69% |
| State Bank of Texas | Irving | Active Bank Charter | $2.59B | 16.6% | 15.71% |
| Extraco Banks, National Association | Temple | Active Bank Charter | $2.57B | 19.2% | 8.67% |
| Horizon Bank, SSB | Austin | Active Bank Charter | $2.55B | 50.6% | 8.95% |
| Community National Bank | Midland | Active Bank Charter | $2.54B | 48.6% | 12.68% |
| American National Bank & Trust | Wichita Falls | Active Bank Charter | $2.54B | 39.3% | 10.18% |
| TexasBank | Fort Worth | Active Bank Charter | $2.48B | 30.9% | 12.87% |
| First United Bank | Dimmitt | Active Bank Charter | $2.41B | 50.2% | 11.17% |
| Texas First Bank | Texas City | Active Bank Charter | $2.35B | 48.4% | 9.96% |
| Golden Bank, National Association | Houston | Active Bank Charter | $2.28B | 19.8% | 13.74% |
| Falcon International Bank | Laredo | Active Bank Charter | $2.25B | 39.4% | 13.44% |
| Texas Community Bank | Laredo | Active Bank Charter | $2.20B | 63.9% | 12.78% |
| Citizens National Bank of Texas | Waxahachie | Active Bank Charter | $2.19B | 25.7% | 12.20% |
| Security State Bank & Trust | Fredericksburg | Active Bank Charter | $2.18B | 25.7% | 12.58% |
| FirstBank Southwest | Amarillo | Active Bank Charter | $1.88B | 34.1% | 11.16% |
| American Bank of Commerce | Wolfforth | Active Bank Charter | $1.86B | 30.8% | 9.65% |
| First State Bank | Gainesville | Active Bank Charter | $1.85B | 41.4% | 9.61% |
| North Dallas Bank & Trust Co. | Dallas | Active Bank Charter | $1.81B | 42.6% | 10.22% |
| First National Bank of Central Texas | Waco | Active Bank Charter | $1.77B | 21.1% | 10.83% |
| Commercial Bank of Texas, National Association | Nacogdoches | Active Bank Charter | $1.69B | 29.5% | 10.60% |
| First State Bank of Uvalde | Uvalde | Active Bank Charter | $1.68B | 58.3% | 15.66% |
| Community National Bank & Trust of Texas | Corsicana | Active Bank Charter | $1.68B | 37.8% | 10.62% |
| Benchmark Bank | Plano | Active Bank Charter | $1.65B | 61.1% | 8.47% |
| First Texas Bancorp Inc. | Georgetown | Bank Holding Company | $1.57B | 28.5% | 11.06% |
| The Moody National Bank | Galveston | Active Bank Charter | $1.54B | 45.3% | 15.87% |
| Central National Bank | Waco | Active Bank Charter | $1.47B | 43.6% | 9.94% |
| Pegasus Bank | Dallas | Active Bank Charter | $1.46B | 69.4% | 11.41% |
| Rio Bank | Mcallen | Active Bank Charter | $1.42B | 35.5% | 10.03% |
| Central Bank | Houston | Active Bank Charter | $1.42B | 41.6% | 10.07% |
| Southwestern National Bank | Houston | Active Bank Charter | $1.39B | 45.6% | 12.40% |
| Alliance Bank | Sulphur Springs | Active Bank Charter | $1.39B | 43.0% | 10.42% |
| Wallis Bank | Wallis | Active Bank Charter | $1.38B | 43.6% | 10.10% |
| Texas Security Bank | Dallas | Active Bank Charter | $1.38B | 47.7% | 9.56% |
| The City National Bank of Sulphur Springs | Sulphur Springs | Active Bank Charter | $1.37B | 27.2% | 9.78% |
| SouthStar Bank, S.S.B. | Moulton | Active Bank Charter | $1.37B | 34.2% | 13.29% |
| East Texas Financial Corp. | Jacksonville | Bank Holding Company | $1.34B | 31.9% | 8.92% |
| Alliance Bank Central Texas | Woodway | Active Bank Charter | $1.32B | 45.0% | 11.76% |
| First Texas Bank | Georgetown | Active Bank Charter | $1.31B | 26.6% | 11.25% |
| Legend Bank, N.A. | Bowie | Active Bank Charter | $1.27B | 21.9% | 10.36% |
| Citizens State Bank | Somerville | Active Bank Charter | $1.22B | 40.8% | 12.95% |
| Texas National Bank | Mcallen | Active Bank Charter | $1.22B | 43.8% | 10.18% |
| Dallas Capital Bank, National Association | Dallas | Active Bank Charter | $1.21B | 55.7% | 11.35% |
| The First National Bank of Bastrop | Bastrop | Active Bank Charter | $1.18B | 43.2% | 11.62% |
| Pointbank | Pilot Point | Active Bank Charter | $1.16B | 35.0% | 8.99% |
| Security State Bank | Pearsall | Active Bank Charter | $1.14B | 63.4% | 10.74% |
| T Bank, National Association | Dallas | Active Bank Charter | $1.10B | 27.3% | 10.66% |
| First Command Bank | Fort Worth | Active Bank Charter | $1.08B | 5.1% | 10.20% |
| Frontier Bank of Texas | Elgin | Active Bank Charter | $1.08B | 27.0% | 10.05% |
| The First National Bank of McGregor | Mc Gregor | Active Bank Charter | $1.08B | 32.4% | 9.55% |
| United Texas Bank, National Association | Dallas | Active Bank Charter | $1.05B | 30.0% | 16.02% |
| UBank | Huntington | Active Bank Charter | $1.05B | 34.8% | 10.46% |
| R Bank | Round Rock | Active Bank Charter | $1.03B | 30.6% | 9.01% |
| Clear Fork Bank, National Association | Albany | Active Bank Charter | $1.03B | 19.3% | 10.57% |
| Ciera Bank | Graham | Active Bank Charter | $992.9M | 32.7% | 11.13% |
| HomeTown Bank, National Association | Galveston | Active Bank Charter | $990.4M | 38.1% | 11.33% |
| Tolleson Private Bank | Dallas | Active Bank Charter | $982.0M | 72.2% | 9.37% |
| Round Top State Bank | Round Top | Active Bank Charter | $974.1M | 19.6% | 11.94% |
| Transpecos Banks, SSB | Pecos | Active Bank Charter | $972.1M | 39.8% | 6.67% |
| First National Bank and Trust Company of Weatherford | Weatherford | Active Bank Charter | $968.3M | 24.9% | 10.44% |
| Texas Bank | Henderson | Active Bank Charter | $953.9M | 28.5% | 10.61% |
| Western Bank | Lubbock | Active Bank Charter | $947.2M | 29.7% | 9.77% |
| The First National Bank of Granbury | Granbury | Active Bank Charter | $946.3M | 16.3% | 12.13% |
| Texas Heritage National Bank | Daingerfield | Active Bank Charter | $936.4M | 40.5% | 10.17% |
| NewFirst National Bank | El Campo | Active Bank Charter | $934.9M | 31.0% | 12.47% |
| Titan Bank, N.A. | Mineral Wells | Active Bank Charter | $896.1M | 24.4% | 9.16% |
| The First State Bank | Louise | Active Bank Charter | $895.2M | 28.1% | 10.58% |
| First Liberty Bank | Liberty | Active Bank Charter | $873.2M | 37.6% | 10.11% |
| Harmony Bank | Dallas | Active Bank Charter | $855.3M | 41.4% | 11.90% |
| Texas National Bank of Jacksonville | Jacksonville | Active Bank Charter | $852.4M | 27.1% | 10.08% |
| Bank of the West | Grapevine | Active Bank Charter | $829.8M | 52.5% | 9.65% |
| Plains State Bank | Humble | Active Bank Charter | $828.4M | 46.8% | 16.47% |
| Citizens 1st Bank | Tyler | Active Bank Charter | $811.0M | 58.3% | 20.52% |
| Maverick Bank | Fort Davis | Active Bank Charter | $809.1M | 42.1% | 8.81% |
| First Community Bank | San Benito | Active Bank Charter | $794.4M | 29.3% | 10.36% |
| American Bank, National Association | Dallas | Active Bank Charter | $773.8M | 31.2% | 10.75% |
| Schertz Bank & Trust | Schertz | Active Bank Charter | $770.1M | 38.0% | 15.17% |
| Sage Capital Bank, | Gonzales | Active Bank Charter | $768.9M | 34.2% | 10.38% |
| Liberty Capital Bank | Addison | Active Bank Charter | $767.9M | 51.3% | 10.89% |
| Commerce Bank | Laredo | Active Bank Charter | $762.5M | 33.1% | 12.28% |
| First State Bank | Athens | Active Bank Charter | $761.7M | 35.3% | 11.44% |
| Kleberg Bank, N.A. | Kingsville | Active Bank Charter | $736.8M | 38.7% | 9.45% |
| Grandview Bank | Grandview | Active Bank Charter | $729.3M | 51.4% | 12.35% |
| Texas Gulf Bank, National Association | Houston | Active Bank Charter | $726.9M | 39.8% | 11.98% |
| The First National Bank of Sonora | Sonora | Active Bank Charter | $722.0M | 27.0% | 8.01% |
| Pilgrim Bank | Pittsburg | Active Bank Charter | $714.6M | 26.2% | 10.21% |
| First Bank | Burkburnett | Active Bank Charter | $703.6M | 27.3% | 13.87% |
| Southwest Bank | Odessa | Active Bank Charter | $693.7M | 52.0% | 11.34% |
| Citizens National Bank | Cameron | Active Bank Charter | $691.8M | 31.1% | 12.73% |
| Capital Bank | Jacinto City | Active Bank Charter | $689.7M | 31.0% | 10.81% |
| First State Bank of Livingston | Livingston | Active Bank Charter | $689.3M | 40.0% | 15.52% |
| TXN Bank | Hondo | Active Bank Charter | $669.2M | 31.0% | 9.68% |
| First Community Bank | Corpus Christi | Active Bank Charter | $662.8M | 32.5% | 12.44% |
| Wellington State Bank | Wellington | Active Bank Charter | $659.7M | 30.9% | 9.55% |
| Classic Bank, National Association | Cameron | Active Bank Charter | $657.5M | 17.0% | 11.58% |
| Worthington Bank | Arlington | Active Bank Charter | $655.4M | 43.9% | 9.31% |
| Community Bank & Trust, Waco, Texas | Waco | Active Bank Charter | $649.1M | 17.6% | 15.45% |
| Dominion Bank | Dallas | Active Bank Charter | $647.4M | 56.7% | 11.17% |
| The State National Bank of Big Spring | Big Spring | Active Bank Charter | $640.0M | 54.2% | 11.19% |
| American State Bank | Arp | Active Bank Charter | $637.8M | 34.9% | 10.91% |
| American Bank, National Association | Waco | Active Bank Charter | $625.2M | 39.6% | 10.86% |
| NBT Financial Bank | Fort Worth | Active Bank Charter | $618.7M | 51.8% | 10.85% |
| First Federal Community Bank, SSB | Paris | Active Bank Charter | $603.6M | 21.2% | 13.10% |
| The Falls City National Bank | Falls City | Active Bank Charter | $597.1M | 45.7% | 16.33% |
| Gulf Capital Bank | Houston | Active Bank Charter | $596.5M | 52.8% | 13.78% |
| The First National Bank of East Texas | Gilmer | Active Bank Charter | $594.8M | 32.9% | 9.96% |
| First National Bank of Huntsville | Huntsville | Active Bank Charter | $584.9M | 19.2% | 13.29% |
| The Bank and Trust, S.S.B. | Del Rio | Active Bank Charter | $583.8M | 24.9% | 9.96% |
| SouthTrust Bank, N.A. | George West | Active Bank Charter | $578.8M | 47.0% | 12.50% |
| The Karnes County National Bank of Karnes City | Karnes City | Active Bank Charter | $577.4M | 52.2% | 10.76% |
| Trinity Bank, N.A. | Fort Worth | Active Bank Charter | $569.1M | 52.0% | 12.79% |
| International Bank of Commerce | Zapata | Active Bank Charter | $567.8M | 21.1% | 13.60% |
| First Commercial Bank, National Association | Seguin | Active Bank Charter | $565.9M | 35.3% | 10.25% |
| Texas Traditions Bank | Katy | Active Bank Charter | $555.9M | 45.8% | 9.39% |
| Fayette Savings Bank, SSB | La Grange | Active Bank Charter | $551.8M | 25.6% | 10.95% |
| First State Bank and Trust Company | Carthage | Active Bank Charter | $547.4M | 51.4% | 14.00% |
| Bank of Texas | Midland | Active Bank Charter | $543.6M | 70.3% | 13.01% |
| Austin County State Bank | Bellville | Active Bank Charter | $543.0M | 29.0% | 9.55% |
| Herring Bank | Amarillo | Active Bank Charter | $540.5M | 30.5% | 12.20% |
| State Bank of De Kalb | De Kalb | Active Bank Charter | $519.9M | 35.8% | 12.17% |
| The Brenham National Bank | Brenham | Active Bank Charter | $517.7M | 27.5% | 11.76% |
| Citizens State Bank | Woodville | Active Bank Charter | $511.4M | 54.5% | 13.18% |
| Texas Republic Bank, National Association | Frisco | Active Bank Charter | $510.6M | 38.8% | 13.35% |
| Citizens State Bank | Sealy | Active Bank Charter | $507.0M | 37.4% | 10.35% |
| Odom Amtex Holdings Trust THE | Bridge City | Bank Holding Company | $506.4M | 36.7% | 11.93% |
| Colonial Savings, F.A. | Fort Worth | Active Bank Charter | $501.8M | 21.9% | 46.07% |
| The First National Bank of Mertzon | Mertzon | Active Bank Charter | $500.3M | 61.7% | 15.75% |
| Citizens Bank | Kilgore | Active Bank Charter | $488.8M | 40.1% | 6.90% |
| First State Bank | Clute | Active Bank Charter | $478.1M | 36.2% | 9.48% |
| MCBank | Goldthwaite | Active Bank Charter | $467.2M | 16.1% | 10.01% |
| The First National Bank of Livingston | Livingston | Active Bank Charter | $467.2M | 21.2% | 15.54% |
| Shelby Savings Bank, SSB | Center | Active Bank Charter | $457.4M | 24.3% | 11.11% |
| Trinity Capital Bank of Texas | Ennis | Active Bank Charter | $456.6M | 29.1% | 9.56% |
| The City National Bank of Colorado City | Colorado City | Active Bank Charter | $452.4M | 38.0% | 10.97% |
| The Liberty National Bank in Paris | Paris | Active Bank Charter | $452.1M | 29.7% | 12.76% |
| West Texas State Bank | Snyder | Active Bank Charter | $443.7M | 40.7% | 10.49% |
| Texas Country Bancshares Inc. | Ballinger | Bank Holding Company | $443.0M | 30.7% | 10.32% |
| Broadstreet Bank S S B | Mineola | Active Bank Charter | $442.8M | 15.3% | 12.13% |
| Texas Champion Bank | Corpus Christi | Active Bank Charter | $436.6M | 30.0% | 10.48% |
| The Lamesa National Bank | Lamesa | Active Bank Charter | $426.8M | 35.1% | 11.95% |
| Texas State Bank | San Angelo | Active Bank Charter | $425.5M | 26.7% | 13.58% |
| The Commercial National Bank of Brady | Brady | Active Bank Charter | $425.4M | 32.0% | 10.24% |
| First Lockhart Bank | Lockhart | Active Bank Charter | $415.9M | 33.0% | 9.34% |
| HomeBank Texas | Seagoville | Active Bank Charter | $403.0M | 44.2% | 11.59% |
| Peoples State Bank of Hallettsville | Hallettsville | Active Bank Charter | $395.6M | 32.8% | 10.11% |
| Austin Capital Bank SSB | Austin | Active Bank Charter | $395.4M | 13.0% | 10.22% |
| The First National Bank of Stanton | Stanton | Active Bank Charter | $394.9M | 48.3% | 17.49% |
| TrustTexas Bank, SSB | Cuero | Active Bank Charter | $393.5M | 25.5% | 8.02% |
| Farmers State Bank | Center | Active Bank Charter | $391.5M | 26.9% | 14.40% |
| Lakeside Bank | Rockwall | Active Bank Charter | $389.2M | 18.1% | 14.37% |
| The MINT National Bank | Kingwood | Active Bank Charter | $388.9M | 21.8% | 18.35% |
| Yoakum Bank | Yoakum | Active Bank Charter | $385.8M | 29.3% | 9.43% |
| Crossroads Bank | Yoakum | Active Bank Charter | $380.7M | 21.2% | 11.64% |
| Lamar National Bank | Paris | Active Bank Charter | $375.9M | 19.5% | 10.64% |
| Gilmer National Bank, Gilmer, Texas | Gilmer | Active Bank Charter | $374.5M | 16.8% | 9.69% |
| First State Bank | Stratford | Active Bank Charter | $371.9M | 28.9% | 12.58% |
| First National Bank in Port Lavaca | Port Lavaca | Active Bank Charter | $361.3M | 35.0% | 13.00% |
| First National Bank of Giddings | Giddings | Active Bank Charter | $356.2M | 35.3% | 11.18% |
| The Waggoner National Bank of Vernon | Vernon | Active Bank Charter | $353.7M | 37.6% | 14.41% |
| First State Bank of Texas | Orange | Active Bank Charter | $353.6M | 26.0% | 9.20% |
| Ozona Bank | Ozona | Active Bank Charter | $346.1M | 28.0% | 12.31% |
| First National Bank of Hereford | Hereford | Active Bank Charter | $344.6M | 22.8% | 12.32% |
| The National Bank of Andrews | Andrews | Active Bank Charter | $340.5M | 46.5% | 10.12% |
| Integrity Bank SSB | Houston | Active Bank Charter | $339.6M | 60.7% | 14.48% |
| Security State Bank | Farwell | Active Bank Charter | $338.0M | 37.7% | 14.61% |
| Global One Bank | Houston | Active Bank Charter | $333.2M | 22.8% | 14.47% |
| Texana Bank, National Association | Linden | Active Bank Charter | $330.6M | 38.8% | 9.06% |
| Commercial National Bank of Texarkana | Texarkana | Active Bank Charter | $330.1M | 32.4% | 10.01% |
| Columbus State Bank | Columbus | Active Bank Charter | $326.5M | 37.3% | 14.47% |
| First State Bank of Burnet | Burnet | Active Bank Charter | $325.8M | 27.1% | 12.53% |
| Patrons Holdings Inc. | Eden | Bank Holding Company | $321.5M | 43.1% | 12.35% |
| The First National Bank of Hughes Springs | Hughes Springs | Active Bank Charter | $319.5M | 26.2% | 11.04% |
| Community Bank | Longview | Active Bank Charter | $315.5M | 39.8% | 11.95% |
| Citizens Bank | Amarillo | Active Bank Charter | $309.8M | 30.2% | 10.07% |
| The Pecos County State Bank | Fort Stockton | Active Bank Charter | $309.4M | 40.4% | 11.57% |
| First State Bank | Graham | Active Bank Charter | $308.8M | 17.9% | 10.08% |
| Sundown State Bank | Sundown | Active Bank Charter | $307.7M | 23.4% | 11.63% |
| ValueBank Texas | Corpus Christi | Active Bank Charter | $303.6M | 24.1% | 12.54% |
| Citizens National Bank at Brownwood | Brownwood | Active Bank Charter | $303.4M | 20.8% | 10.47% |
| Freedom Bank | Alamo | Active Bank Charter | $301.2M | 29.2% | 12.15% |
| Llano National Bank | Llano | Active Bank Charter | $301.1M | 26.1% | 13.11% |
| Arrowhead Bank | Llano | Active Bank Charter | $295.3M | 24.5% | 11.89% |
| Coleman County State Bank | Coleman | Active Bank Charter | $295.1M | 23.7% | 8.56% |
| Charter Bank | Corpus Christi | Active Bank Charter | $292.3M | 41.0% | 11.30% |
| One World Bank | Dallas | Active Bank Charter | $290.1M | 32.5% | 13.24% |
| Interstate Bank | Perryton | Active Bank Charter | $288.4M | 68.1% | 9.36% |
| Victory Bank | Lubbock | Active Bank Charter | $284.8M | 47.0% | 12.11% |
| The Jacksboro National Bank | Jacksboro | Active Bank Charter | $283.2M | 27.1% | 11.42% |
| PrimeBank of Texas | Austin | Active Bank Charter | $279.7M | 56.4% | 11.66% |
| Incommons Bank, N.A. | Mexia | Active Bank Charter | $277.6M | 28.1% | 10.20% |
| The First National Bank of Ballinger | Ballinger | Active Bank Charter | $275.3M | 25.2% | 10.52% |
| Citizens State Bank | Miles | Active Bank Charter | $270.1M | 35.6% | 10.74% |
| Farmers and Merchants Bank | De Leon | Active Bank Charter | $269.8M | 27.8% | 11.97% |
| Castroville State Bank | Castroville | Active Bank Charter | $269.7M | 37.8% | 10.93% |
| Anahuac National Bank | Anahuac | Active Bank Charter | $266.4M | 46.3% | 10.08% |
| Bank of DeSoto, National Association | De Soto | Active Bank Charter | $264.6M | 30.8% | 10.06% |
| Texas Financial Bank | Eden | Active Bank Charter | $264.6M | 48.6% | 11.72% |
| Guadalupe Bank | Kerrville | Active Bank Charter | $261.1M | 22.8% | 9.93% |
| First Texas Bank | Lampasas | Active Bank Charter | $259.7M | 38.2% | 10.14% |
| Cendera Bank | Bells | Active Bank Charter | $257.6M | 38.5% | 11.25% |
| First National Bank of Burleson | Burleson | Active Bank Charter | $250.8M | 37.0% | 12.59% |
| The City National Bank of Taylor | Taylor | Active Bank Charter | $250.3M | 25.1% | 12.90% |
| Bridge City State Bank | Bridge City | Active Bank Charter | $246.8M | 45.1% | 11.71% |
| National Bank & Trust | La Grange | Active Bank Charter | $242.0M | 19.8% | 10.83% |
| The First National Bank of Sterling City | Sterling City | Active Bank Charter | $240.1M | 46.5% | 11.62% |
| Spring Hill State Bank | Longview | Active Bank Charter | $238.5M | 27.7% | 16.65% |
| Cypress Bank, SSB | Pittsburg | Active Bank Charter | $235.5M | 9.2% | 11.44% |
| The First National Bank of Anderson | Anderson | Active Bank Charter | $230.4M | 29.7% | 12.02% |
| Muenster State Bank | Muenster | Active Bank Charter | $227.0M | 24.1% | 14.78% |
| Unity National Bank of Houston | Houston | Active Bank Charter | $224.9M | 36.9% | 12.02% |
| First State Bank of Bedias | Bedias | Active Bank Charter | $224.8M | 15.0% | 17.94% |
| Sanger Bank | Sanger | Active Bank Charter | $224.4M | 27.0% | 16.53% |
| The Citizens National Bank of Hillsboro | Hillsboro | Active Bank Charter | $224.4M | 25.3% | 12.53% |
| First National Bank of Lake Jackson | Lake Jackson | Active Bank Charter | $218.4M | 57.4% | 11.73% |
| First Texas National Bank | Floydada | Active Bank Charter | $216.9M | 25.4% | 9.69% |
| The Perryton National Bank | Perryton | Active Bank Charter | $212.7M | 55.9% | 16.40% |
| First State Bank of Odem | Odem | Active Bank Charter | $212.6M | 34.2% | 14.39% |
| The Community Bank | Bridgeport | Active Bank Charter | $211.8M | 26.8% | 10.55% |
| BOC Bank | Mclean | Active Bank Charter | $203.4M | 58.5% | 12.41% |
| Lone Star Bank | Houston | Active Bank Charter | $202.3M | 22.4% | 12.65% |
| The First National Bank of Evant | Evant | Active Bank Charter | $199.4M | 19.6% | 9.83% |
| Farmers State Bank | Groesbeck | Active Bank Charter | $196.0M | 16.9% | 9.39% |
| Texas Advantage Community Bank, National Association | Alvin | Active Bank Charter | $192.1M | 27.7% | 11.33% |
| Citizens State Bank | Corrigan | Active Bank Charter | $190.6M | 20.3% | 12.04% |
| Peoples Bank | Paris | Active Bank Charter | $185.4M | 13.6% | 9.56% |
| First State Bank of Ben Wheeler, Texas | Ben Wheeler | Active Bank Charter | $185.1M | 17.9% | 15.66% |
| First State Bank | Spearman | Active Bank Charter | $184.0M | 26.1% | 12.57% |
| First Security State Bank | Cranfills Gap | Active Bank Charter | $183.1M | 11.9% | 7.60% |
| First National Bank of Bosque County | Valley Mills | Active Bank Charter | $182.3M | 19.5% | 12.79% |
| Peoples State Bank | Shepherd | Active Bank Charter | $181.2M | 22.8% | 10.66% |
| Greater State Bank | Mcallen | Active Bank Charter | $180.2M | 30.4% | 11.05% |
| Security Bank of Texas | Crawford | Active Bank Charter | $175.9M | 23.1% | 12.00% |
| Bank of South Texas | Mcallen | Active Bank Charter | $174.5M | 19.7% | 16.63% |
| First State Bank | Paint Rock | Active Bank Charter | $174.3M | 28.8% | 14.14% |
| The Brady National Bank | Brady | Active Bank Charter | $167.7M | 39.5% | 10.00% |
| The First National Bank of Eagle Lake | Eagle Lake | Active Bank Charter | $167.7M | 30.3% | 11.38% |
| The First National Bank of Quitaque | Quitaque | Active Bank Charter | $167.1M | 25.7% | 10.59% |
| Normangee State Bank | Normangee | Active Bank Charter | $165.5M | 22.7% | 14.69% |
| Big Bend Banks, N.A. | Marfa | Active Bank Charter | $165.4M | 27.5% | 16.23% |
| Fidelity Bank of Texas | Waco | Active Bank Charter | $162.8M | 29.6% | 10.65% |
| Fannin Bank | Bonham | Active Bank Charter | $159.1M | 22.0% | 8.60% |
| The First National Bank of Winnsboro | Winnsboro | Active Bank Charter | $158.2M | 14.7% | 22.72% |
