Utah (UT) accounts for 45 active FDIC-insured bank charters holding $1.37T in total assets, alongside 8 consolidated bank holding companies and 5 historical FDIC receivership records.
| Active FDIC-Insured Charters | 45 |
| Consolidated Bank Holding Companies | 8 |
| Historical FDIC Receiverships (2008 to 2026) | 5 |
| Active Charter Total Assets | $1.37T |
| Institution | City | Classification | Total Assets | Uninsured Deposits | Capital Cushion |
|---|---|---|---|---|---|
| Morgan Stanley | Salt Lake City | Bank Holding Company | $669.74B | 34.6% | 9.03% |
| Morgan Stanley Bank, National Association | Salt Lake City | Active Bank Charter | $419.32B | 46.0% | 10.44% |
| American Express Co. | Sandy | Bank Holding Company | $213.95B | 18.2% | 8.84% |
| American Express National Bank | Sandy | Active Bank Charter | $213.95B | 18.2% | 8.84% |
| Ally Financial Inc. | Sandy | Bank Holding Company | $188.18B | 10.4% | 9.60% |
| Ally Bank | Sandy | Active Bank Charter | $188.18B | 10.4% | 9.60% |
| UBS Group AG | Salt Lake City | Bank Holding Company | $124.44B | 37.2% | 8.08% |
| UBS Bank USA, National Association | Salt Lake City | Active Bank Charter | $124.44B | 37.2% | 8.08% |
| Synchrony Financial | Draper | Bank Holding Company | $115.22B | 11.9% | 12.56% |
| Synchrony Bank | Draper | Active Bank Charter | $115.22B | 11.9% | 12.56% |
| Zions Bancorporation, N.A. | Salt Lake City | Active Bank Charter | $89.04B | 46.2% | 9.43% |
| Sofi Technologies Inc. | Cottonwood Heights | Bank Holding Company | $56.82B | 5.0% | 13.34% |
| SoFi Bank, National Association | Cottonwood Heights | Active Bank Charter | $56.82B | 5.0% | 13.34% |
| Sallie Mae Bank | Salt Lake City | Active Bank Charter | $28.54B | 7.2% | 10.17% |
| Optum Bank, Inc. | Draper | Active Bank Charter | $21.43B | 3.8% | 13.22% |
| Comenity Capital Bank | Draper | Active Bank Charter | $13.86B | 8.8% | 12.84% |
| BMW Bank of North America | Salt Lake City | Active Bank Charter | $13.80B | 3.4% | 13.24% |
| Happen Inc. | Lehi | Bank Holding Company | $12.48B | 12.0% | 10.98% |
| Happen Bank, National Association | Lehi | Active Bank Charter | $12.48B | 12.0% | 10.98% |
| WEX Bank | Sandy | Active Bank Charter | $10.71B | 14.0% | 8.93% |
| Merrick Bank | South Jordan | Active Bank Charter | $9.13B | 4.8% | 16.59% |
| Green Dot Bank DBA Bonneville Bank | Provo | Active Bank Charter | $5.44B | 3.7% | 8.59% |
| Celtic Bank | Salt Lake City | Active Bank Charter | $5.33B | 9.1% | 18.04% |
| Sunwest Bank | Sandy | Active Bank Charter | $4.41B | 53.1% | 9.71% |
| Bank of Utah | Ogden | Active Bank Charter | $3.79B | 46.4% | 12.74% |
| Cache Valley Banking Co. | Logan | Bank Holding Company | $3.50B | 54.3% | 10.74% |
| Cache Valley Bank | Logan | Active Bank Charter | $3.49B | 54.4% | 10.68% |
| Nelnet Bank | Draper | Active Bank Charter | $3.00B | 1.6% | 15.94% |
| WebBank | Salt Lake City | Active Bank Charter | $2.86B | 13.9% | 17.39% |
| Medallion Bank | Salt Lake City | Active Bank Charter | $2.83B | 0.2% | 16.92% |
| State Bank of Southern Utah | Cedar City | Active Bank Charter | $2.74B | 29.9% | 12.04% |
| Central Bank | Provo | Active Bank Charter | $2.16B | 39.9% | 15.42% |
| Square Financial Services, Inc. | Salt Lake City | Active Bank Charter | $2.06B | 30.4% | 65.19% |
| Column National Association | Salt Lake City | Active Bank Charter | $1.77B | 86.1% | 8.43% |
| Transportation Alliance Bank, Inc. d/b/a TAB Bank | Ogden | Active Bank Charter | $1.59B | 19.8% | 11.74% |
| Quill Bank | Provo | Active Bank Charter | $1.56B | 27.2% | 14.42% |
| Wells Fargo Trust Company, National Association | Ogden | Active Bank Charter | $1.33B | Exempt | 95.95% |
| Prime Alliance Bank | Woods Cross | Active Bank Charter | $1.09B | 17.3% | 11.53% |
| FinWise Bank | Murray | Active Bank Charter | $915.5M | 19.5% | 18.05% |
| Thrivent Bank | Salt Lake City | Active Bank Charter | $905.6M | 9.3% | 29.76% |
| First Utah Bank | Salt Lake City | Active Bank Charter | $840.3M | 18.0% | 10.22% |
| The Pitney Bowes Bank, Inc. | Salt Lake City | Active Bank Charter | $796.3M | 32.7% | 12.37% |
| Grand Valley Bank | Heber City | Active Bank Charter | $599.4M | 21.7% | 11.47% |
| First Electronic Bank | Salt Lake City | Active Bank Charter | $502.9M | 98.3% | 46.82% |
| Milestone Bank | Salt Lake City | Active Bank Charter | $342.2M | 16.3% | 15.01% |
| Varo Bank, National Association | Draper | Active Bank Charter | $337.8M | 1.7% | 18.45% |
| Brighton Bank | Salt Lake City | Active Bank Charter | $321.6M | 37.7% | 11.67% |
| Continental Bank | Salt Lake City | Active Bank Charter | $181.8M | 43.5% | 16.16% |
| Utah Independent Bank | Salina | Active Bank Charter | $170.9M | 20.8% | 16.31% |
| B2 Bank National Association | Holladay | Active Bank Charter | $114.6M | 10.1% | 13.66% |
| Home Savings Bank | Salt Lake City | Active Bank Charter | $108.8M | 8.6% | 15.73% |
| Redemption Bank | Salt Lake City | Active Bank Charter | $77.5M | 23.4% | 18.55% |
| Stitch Bank, Inc. | Salt Lake City | Active Bank Charter | $11.4M | 7.4% | 27.81% |
| Advanta Bank Corp. | Draper | Receivership (2010) | $1.53B | 1.2% | Exempt |
| Barnes Banking Company | Kaysville | Receivership (2010) | $709.2M | 7.8% | 0.73% |
| MagnetBank | Salt Lake City | Receivership (2009) | $300.7M | Exempt | Exempt |
| America West Bank | Layton | Receivership (2009) | $281.6M | Exempt | Exempt |
| Proficio Bank | Cottonwood Heights | Receivership (2017) | $68.2M | Exempt | Exempt |
All State Banking Directories · Filter Utah in Explorer · Methodology